Continental Airlines Inc. will begin charging for seats with extra legroom.
The fee will vary depending on numerous factors. Extra legroom Seats can be purchased starting March 17.
US Airways, united and JetBlue also charge for seats with extra legroom.
Customers will be able to purchase the seats when they check in up to 24 hours before a flight, the airline said. Onepass Elite frequent fliers wont be charged for reserving these seats.
Seats vary by airplane and the amount of extra legroom will vary.
http://on.wsj.com/cYsMwo "To get the oxygen flowing, insert a major credit or debit card"
| 1st Baggage Charge | $0 | There is no Southwest luggage fee for the 1st bag checked-in under 50 lbs in weight and 62 linear inches. |
| 2nd Baggage Charges | $0 | There is no extra luggage charge for 2nd bag checked in under 50 lbs. in weight and 62 linear inches. |
| 3+ Baggage charges | $25 – 110 | The 3rd bag checked is $25, bags 4 through 9 are $50 per bag, and bags 10 or more are $110 per bag. |
| Oversize Luggage Charge | $50 | Oversized bags that are 62 to 80 inches in length are charged $25 per bag. |
| Overweight Luggage | $25 – $50 | Checked bags weighing 51 to 70 lbs. are $25 overweight baggage fee per bag. Those over 71 to 100 lbs are $51 overweight baggage charge per bag. |
| Curbside Check-In | $0 | Free when offered. |
| Pick Airline Seat | $0 | |
| Meals/Snack Box | $0 | The airline offers all passengers Free peanuts, crackers and/or pretzel snack bags only. |
| Beverage | $0 | The airline provides complimentary soda/juice/water/coffee/tea. |
| Alcohol | $4 | Alcoholic drinks cost $4 each and include beer, wine, and select spirits. |
| Movie | N/A | No movies are provided on any flights. |
| Headphones | N/A | No audio entertainment is provided. |
| Satellite TV | N/A | N/A |
| Satellite Radio | N/A | N/A |
| Wi-Fi/ Email | N/A | |
| Pillow/ Blanket | N/A | |
| Flight Upgrade | $0 | |
| Phone Reservation | $0 – $10 | $10 for Internet-only fares |
| Ticket Change | $0 | Ticket changes are Free. However they are subject to costs owed due to fare differences if a new fare is higher. |
| Flight Cancellation | $0 | Cancellations are Free, however non-refundable tickets are credited for a future flight instead of money back. |
| Confirmed Fly Standby | $0 | Standby is Free but subject to seat availability. With lower capacity, spots are becoming uncommon. |
| Low Fare Refund | $0 | |
| Pet Travel | N/A | No pets are allowed except service animals (i.e. seeing eye dog). |
| Unaccompanied Minors | $0 | Unaccompanied children ages five through eleven are accepted only on nonstop or direct flights which do not require a change of aircraft or flight number. Proof of age may be required. |
| Baby Air Travel | $0 | The infant rides for Free if under 2 years of age and with a parent. |
| Frequent Flier Ticket | $0 | There is no fee to redeem miles and no costs using phone orders or last minute close-in time. |
| Airline Lounge | N/A | No Airline lounge |
| Carry-on Luggage | No Fee | Carryon items are limited to one carry on luggage bag plus one smaller, personal-type item. |
| Frequent Flier Close-in | $0 | |
| Frequent Flier Redeposit | $0 | |
| Frequent Flier Change | $0 | |
| Frequent Flier Standby | $0 |
Southwest Airline Fees
What is a Luggage Charge?
A Baggage Charge is used to describe the fee a customer’s first checked bag when traveling on Economy fare tickets. Certain customers are exempt from paying a Baggage Charge and will be allowed to check second bags free of charge (bags must meet weight and size restrictions). These customers exempt from Luggage Charge often include First & Business Class passengers.
A Baggage Charge is similar for many airlines. A Luggage Charge usually ranges from $25 for the first suitcase, and more than that for additional baggage & luggage.
Before you next airline flight, compare the Luggage Charge and cheap ticket prices from top sites at Compare Airline Fees. Important information regarding the Luggage Charge can be found in the airline fee section of the site.
Fly on one of the few airlines that don’t charge, or try to pack your belongings in one bag. If you are traveling with somebody else, consider sharing suitcase space and split the cost. Otherwise you need to be one of the exempt categories to avoid the fee.
What is the 2009 Airline Fee Scorecard sponsored by www.CompareAirlineFees.com?
Airline ticket buyers benefit by easily identifying which airlines offer the best value when it comes to extra airline fees. Fliers find the true best flight value!
The 2009 Airline Fee Scorecard took into consideration over 30 common extra airline fees charged by 15 top North American Airlines.
The Airline Fee Scorecard identifies which airlines offer the best value when it comes to airline fees.
Over 40 different extra airline fees were evaluated at each airline.
Airlines and their Airline Fees were evaluated in 7 categories.
· Overall Best Fees
· Best Fee Website
· Luggage Fees
· In-flight service Fees
· Seating & Other Fees
· Ticket Fees
· Frequent flier fees
2009 Airline Fee Scorecard Highlights
Each category has seen fee changes recently. However, the category that affects the most travelers is the Luggage fee category.
Airline Fees are at their highest historical levels
· New and higher Extra Fees Charged by Each airline are here to stay.
· Every major airline has recently increased the airline fees they charge
· Over 40 different types of airline fees increased significantly in 2008