Important Southwest Airline Fees Information
| 1st Baggage Charge | $0 | There is no Southwest luggage fee for the 1st bag checked-in under 50 lbs in weight and 62 linear inches. |
| 2nd Baggage Charges | $0 | There is no extra luggage charge for 2nd bag checked in under 50 lbs. in weight and 62 linear inches. |
| 3+ Baggage charges | $25 – 110 | The 3rd bag checked is $25, bags 4 through 9 are $50 per bag, and bags 10 or more are $110 per bag. |
| Oversize Luggage Charge | $50 | Oversized bags that are 62 to 80 inches in length are charged $25 per bag. |
| Overweight Luggage | $25 – $50 | Checked bags weighing 51 to 70 lbs. are $25 overweight baggage fee per bag. Those over 71 to 100 lbs are $51 overweight baggage charge per bag. |
| Curbside Check-In | $0 | Free when offered. |
| Pick Airline Seat | $0 | |
| Meals/Snack Box | $0 | The airline offers all passengers Free peanuts, crackers and/or pretzel snack bags only. |
| Beverage | $0 | The airline provides complimentary soda/juice/water/coffee/tea. |
| Alcohol | $4 | Alcoholic drinks cost $4 each and include beer, wine, and select spirits. |
| Movie | N/A | No movies are provided on any flights. |
| Headphones | N/A | No audio entertainment is provided. |
| Satellite TV | N/A | N/A |
| Satellite Radio | N/A | N/A |
| Wi-Fi/ Email | N/A | |
| Pillow/ Blanket | N/A | |
| Flight Upgrade | $0 | |
| Phone Reservation | $0 – $10 | $10 for Internet-only fares |
| Ticket Change | $0 | Ticket changes are Free. However they are subject to costs owed due to fare differences if a new fare is higher. |
| Flight Cancellation | $0 | Cancellations are Free, however non-refundable tickets are credited for a future flight instead of money back. |
| Confirmed Fly Standby | $0 | Standby is Free but subject to seat availability. With lower capacity, spots are becoming uncommon. |
| Low Fare Refund | $0 | |
| Pet Travel | N/A | No pets are allowed except service animals (i.e. seeing eye dog). |
| Unaccompanied Minors | $0 | Unaccompanied children ages five through eleven are accepted only on nonstop or direct flights which do not require a change of aircraft or flight number. Proof of age may be required. |
| Baby Air Travel | $0 | The infant rides for Free if under 2 years of age and with a parent. |
| Frequent Flier Ticket | $0 | There is no fee to redeem miles and no costs using phone orders or last minute close-in time. |
| Airline Lounge | N/A | No Airline lounge |
| Carry-on Luggage | No Fee | Carryon items are limited to one carry on luggage bag plus one smaller, personal-type item. |
| Frequent Flier Close-in | $0 | |
| Frequent Flier Redeposit | $0 | |
| Frequent Flier Change | $0 | |
| Frequent Flier Standby | $0 |
Southwest Airline Fees
June 14th, 2009 at 3:05 am
Feedage is a free fully categorized and searchable RSS directory. Our mission is to categorize the large number of RSS data feeds available to make it easier for you to find and subscribe to the content you are interested in.
June 14th, 2009 at 3:07 am
RSS Blender – Use our Free RSS Blender to create custom RSS mashups. RSS Blender will create a custom RSS Feed from two or more sources. Enter the URL of the Feeds, the number of items you want from each Feed and Blend.
July 6th, 2009 at 5:52 pm
Hello. I think the article is really interesting. I am even interested in reading more. How soon will you update your blog?
July 18th, 2009 at 2:13 pm
Nice blog! Keep up the good work.
July 20th, 2009 at 8:59 pm
interesting material, where such topics do you find? I will often go